No | Husband |
Dates & anniversaries |
Wife | Dates & anniversaries |
Marriage Place | Date |
Type |
Sibling/Cousin/Person | |
Spouse | |
| |
---|
1 | Robert ENNEVER | 1818-1847 |
Mary Stothart THOMAS | 1818-1843 |
Parish Church, St Anne, Limehouse, Middlesex | 1839 |
p-s | Robert ENNEVER [2] | 1818-1847 |
Harriet Agnes THOMAS | 1822-1894 |
Parish Church, Christ Church, Middlesex | 1843 |
2 | Charles Green APPLETON | 1823-1865 |
Harriet Agnes THOMAS [2] | 1822-1894 |
Parish Church, St Botolph Aldgate, City of London | 1850 |
p-s | Charles Green APPLETON [2] | 1823-1865 |
Sarah Jane THOMAS | 1832-1907 |
Parish Church, St Saviour, Southwark, Surrey | 1852 |
3 | Robert George ENNEVER | 1845-1937 |
Maria Eliza COLLINS | 1836-1929 |
Trinity Church, Latrobe Terrace, Geelong, Victoria, Australia | 1868 |
s-c | Mary Stothart ENNEVER | 1840-1933 |
Henry COLLINS | 1834-1910 |
| |
4 | James Edward COMMON | 1856-1884 |
Jane ENNEVER | 1858-1930 |
Ebenezer Congregational Chapel, Watney Street, St George in the East, Middlesex | 1884 |
s-p | Simon Robert COMMON | 1839-1917 |
Jane ENNEVER [2] | 1858-1930 |
Church of St Thomas, Stepney, Middlesex | 1885 |
5 | Arthur William ENNEVER | 1872-1909 |
Elizabeth Harriet PAUL | 1872-1953 |
Parish Church, Bethnal Green, London | 1898 |
s-p | Robert Edgar ENNEVER | 1869-1955 |
Elizabeth Harriet PAUL [2] | 1872-1953 |
The Register Office, Hackney, London | 1918 |
6 | George Alfred ENNEVER | 1875-1952 |
Caroline OLD | 1875-1903 |
Parish Church, St Jude, Bethnal Green, London | 1899 |
p-c | George Alfred ENNEVER [2] | 1875-1952 |
Susannah PARDUCCI | 1877-1935 |
St Peter's Church, Bethnal Green, London | 1908 |
7 | Arthur James MIDLANE | 1877- |
Elizabeth SPRINGALL | 1883- |
West Ham District, Essex | 1905 |
s-s | Frederick MIDLANE | 1881-1917 |
Emma SPRINGALL | 1889- |
West Ham District, Essex | 1910 |
8 | James DAVEY | 1881- |
Jane Elizabeth WISEMAN | 1885- |
Parish Church, St John, Limehouse, London | 1906 |
s-s | Richard DAVEY | 1890- |
Esther WISEMAN | 1894- |
Parish Church, St John, Limehouse, London | 1916 |
9 | David McLane CORSON | |
Anne-Maree WALSH | |
| |
s-s | Leslie James CORSON | |
Nicole Louise WALSH | |
| |
The table records where two siblings, half-siblings or cousins
have married siblings or cousins in a second family. It also records cases where one person has
married two siblings or cousins. s-s stands for sibling-sibling, s-c for sibling-cousin, p-s for same person-sibling, s-h for sibling-half sibling, etc.
|