Search
Last name:
First name:
Married last name
Ennever & Enever family history & ancestry. Click here to return to the home page WJ Ennever (1869-1947). From the portrait by J Seymour R.A., exhibited in the Royal Academy.

Report: Occupations recorded at a young age

         Description: Recorded occupations where the individual was aged 16 or less.

Any individual known, or thought to be living, has also been excluded.
Note: age-related calculations are based on individuals with recorded birth and marriage dates. Due to the existence of incomplete date fields (eg a birth date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate.

Census returns occasionally record infants' occupations as eg "Labourer's infant" or "At Home". These have been included for completeness.


Matches 1 to 250 of 1653   » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Last name First name Birth Date Date Occupation Age Person ID Tree
1 HURRELL  Samuel  2 Aug 1911  1841  Agricultural Labourer  -70  I28438  Ennever1 
2 HURRELL  Samuel  2 Aug 1911  5 MAY 1850  Labourer  -61  I28438  Ennever1 
3 HURRELL  Samuel  2 Aug 1911  1851  Agricultural Labourer  -60  I28438  Ennever1 
4 HURRELL  Samuel  2 Aug 1911  1861  Agricultural(?) Shepherd  -50  I28438  Ennever1 
5 HENNEVER  Harriet  14 Jan 1851  1851  At home  I25943  Ennever1 
6 FULCHER  Charles Alfred  Abt Nov 1850  1851  At Home  I30704  Ennever1 
7 PARR  William  Abt Sep 1890  1891  Infant (sic)  I23665  Ennever1 
8 TROTT  William Henry  Abt Jun 1850  1851  Baker's Son  I20997  Ennever1 
9 BARNARD  Jessie Doris  1910  1911  At home  I16511  Ennever1 
10 LOWTHER  Sarah  1870  1871  Labourer's Infant  I1974  Ennever2 
11 ENEVER  Susan Emily  Abt Oct 1880  1881  Infant  I14717  Ennever1 
12 GOLDING  James Edmund  Abt Nov 1850  1851  At Home  I12957  Ennever1 
13 SAVEALL  William  Abt Jul 1850  1851  At Home  I12827  Ennever7 
14 OVERHEAD  Mary Ann  Abt Aug 1860  1861  Cooper's Daughter  I14386  Enever8 
15 HARVEY  John Ridout  Abt Oct 1870  1871  Miller's Son  I16782  Enever13 
16 CLARKE  Emma Susan  7 Oct 1850  1851  At Home  I2760  Ennever1 
17 HARVEY  Edith  1869  1871  Miller's Daughter  I17743  Enever13 
18 FIELD  Violet  18 Nov 1899  1901  Attending school  I31030  Ennever1 
19 HURRELL  Clara Ann  1869/70  1871  Infant  I28437  Ennever1 
20 ENEVER  Elizabeth  12 Aug 1849  1851  At home  I25942  Ennever1 
21 LOWTHER  Alfred James  13 Feb 1869  1871  Labourer's Son  I1973  Ennever2 
22 BANCE  John  5 Feb 1909  1911  School  I7537  Ennever1 
23 BURGESS  John  1858/9  1861  Bricklayer's Son  I20304  Enever8 
24 WRIGHT  Jane  1868/9  1871  Invalid  I23874  Ennever1 
25 HUSSEY  Margaret Eliza  1878/9  1 APR 1881    I21382  Ennever1 
26 FULCHER  Frank Henley  14 Mar 1898  1901  At school  I20740  Ennever1 
27 LEDGER  Eliza  1848/9  1851  At home  I19358  Ennever1 
28 STARKEY  Maria E  1848/9  1851  Scholar at Home  I29954  Enever12 
29 PEGRAM  Ellen May  1898  1901  School  I17166  Ennever1 
30 SYMES  Eliza  Abt Aug 1848  1851  Scholar At Home  I7592  Ennever1 
31 BANCE  Charles Henry  21 Jan 1908  1911  School  I7536  Ennever1 
32 WARNE  Sarah Frances  1848  1851  Bookbinder's Daughter  I7314  Ennever1 
33 OVERHEAD  Richard H  1868/9  1871  Infant  I14389  Enever8 
34 CLARKE  Sarah  11 Dec 1848  1851  At Home  I2761  Ennever1 
35 SUCH  Eliza  Abt Nov 1848  1851  Employed at home  I2235  Ennever1 
36 HANNAWAY  Ilene  1908  1911  At home  I2046  Ennever1 
37 HALL  Mary Ann  1848/9  1851  Brush Maker's Daughter  I1814  Ennever1 
38 PIRIE  George Thomas  1868/9  1871  At home  I1395  Ennever1 
39 BOWLES  Thomas James  1858/9  1861  Agricultural Labourer's Son  I1252  Ennever1 
40 GRIFFITHS  Sarah Louisa  1868  1871  At school  I1061  Ennever1 
41 NEW  Eliza  1847  1851  Scholar at Home  I17749  Enever13 
42 HOGARTH  Margaret  1847/8  1851  Scholar at home  I25116  Ennever6 
43 ENEVER  John Thomas  8 Dec 1907  1911  School  I14541  Enever9 
44 FIELD  James  1907/8  1911  School  I31022  Ennever1 
45 FIELD  Rose  21 Apr 1897  1901  Attending school  I31013  Ennever1 
46 HUTCHINGS  Thomas  1847/8  1851  Visitor Scholar  I21856  Ennever1 
47 SAVEALL  Henry  1847/8  1851  At Home  I12826  Ennever7 
48 HARVEY  Albert Charles  13 Nov 1847  1851  At home  I19819  Ennever1 
49 LEDGER  Matthew  1847/8  1851  At home  I19357  Ennever1 
50 STARKEY  Joseph  1847/8  1851  Scholar at Home  I29953  Enever12 
51 GROOM  John William  12 Dec 1907  1911  School  I16652  Ennever1 
52 ENEVER  Mary Ann  1857  1861  No occupation (sic)  I14796  Ennever1 
53 TURNER  Rose  1907/8  1911  At school  I13705  Ennever1 
54 WYATT  Sydney James Frederick  1907/8  1911  School  I13592  Ennever1 
55 GOLDING  Hugh Frederick  1847  1851  At Home  I12956  Ennever1 
56 COCKLE  Frederick James  1857  1861  Farmer's son  I12080  Ennever1 
57 OVERHEAD  William  1857/8  1861  Cooper's Son  I14385  Enever8 
58 LAWSON  Basil Ranaldson  1847  1851  Lodger's Son  I715  Ennever1 
59 OXLEY  Ethel Maud  1906/7  1911  School  I14575  Enever9 
60 TILBURY  Clifford Penton  Abt 1906  1911  School  I29363  Ennever1 
61 CARRINGTON  Leonard Charles  1906  1911  School  I28023  Ennever1 
62 ROGERS  Grace  1906/7  1911  School  I14587  Enever9 
63 CROUCHMAN  William  21 Mar 1866  1871  Gardener's Son  I15028  Enever12 
64 HINTON  Dorothy Florence  1906/7  1911  School  I13774  Ennever7 
65 FULCHER  Agnes Jane  23 Aug 1896  1901  At school  I20739  Ennever1 
66 PRACY  Emily Sarah  1906/7  1911  School  I20003  Ennever1 
67 ENEVER  Arthur  1846/7  1851  Farmer's Son  I18211  Ennever1 
68 BLUNT  Kathleen Mary Enever  16 May 1906  1 APR 1911    I18156  Ennever1 
69 ENEVER  Albert Sydney  25 Mar 1906  1911  School  I17858  Ennever1 
70 PEGRAM  Maud Selina  1896  1901  School  I17165  Ennever1 
71 BARNARD  Ethel Grace  1906  1911  At home  I16510  Ennever1 
72 RICHES  Frank Henry  1906  1911  School  I13206  Ennever1 
73 CONNOLLY  Dorothy  1906/7  1911  School  I13179  Ennever1 
74 SUCH  Clara  1876/7  1881  Scxholar  I10468  Ennever1 
75 WARNE  Mary Ann  1846/7  1851  Bookbinder's Daughter  I7313  Ennever1 
76 EATON  Henry Richard  1906/7  1911  School  I25426  Ennever2 
77 CLARK  Edith Lilian  4 Feb 1906  1911  School  I12645  Ennever2 
78 STARKEY  John  1846/7  1851  Scholar at Home  I29963  Enever12 
79 CLARKE  William Thomas  27 Nov 1846  1851  At Home  I2759  Ennever1 
80 GREIG  Mary Ellen  1856/7  1861  School Master's Daughter  I1661  Ennever1 
81 ENNEVER  William Daniel  23 Apr 1906  1911  School  I801  Ennever1 
82 FULCHER  James  1846/7  1851  At Home  I31518  Ennever1 
83 NEW  Charles Marshall  1845  1851  Scholar at Home  I17748  Enever13 
84 KELSEY  Douglas Hyde  1895  1 APR 1901    I15560  Enever8 
85 CLAXSON  Edward Arthur  1905/6  1911  School  I31150  Ennever1 
86 MARSTON  Rosina  1905/6  1911  School  I30906  Ennever1 
87 PERRY  Frederick  1905/6  1911  School  I30803  Ennever1 
88 SHEPPARD  Ralph Thomas  6 Jan 1905  1911  Attending School  I29888  Ennever1 
89 TADMAN  Charlotte  12 May 1845  1851  Scholar at Home  I6456  Ennever2 
90 DIPPER  Elizabeth Victoria  1905/6  1911  School  I29684  Ennever1 
91 ELMES  Mary Ann Rachel  1905/6  1911  School  I28994  Ennever1 
92 JACK  Thomas  1 Aug 1905  1911  School  I28221  Ennever1 
93 SUMMERHILL  Ellen Maud Enefer  2 Aug 1905  1911  School  I27889  Ennever1 
94 SHEARER  Elise  1905/6  1911  School  I24702  Ennever1 
95 HARRINGTON  Lilian Theresa  1905/6  1911  School  I23538  Ennever1 
96 MORRISH  Eva Lillian  1905/6  1911  School  I25914  Enever8 
97 HUTCHINGS  Emily  1845/6  1851  Visitor Scholar  I21855  Ennever1 
98 FRANKLIN  Sidney Robert  1905  1911  School  I24042  Ennever7 
99 FLINT  James Amos  1905/6  1911  School  I21019  Ennever1 
100 BURGESS  Herbert  1865/6  1871  Son of John Burgess (sic)  I20451  Ennever1 
101 ENEVER  George William Maurice  1905  1911  School  I20397  Ennever1 
102 STRANGE  Eileen Maud  1905  1911  School  I20100  Ennever1 
103 BONES  Frederick James  1905/6  1911  School  I19972  Ennever1 
104 WRIGHT  Jessie Maria  1 Oct 1865  1871  Invalid  I19942  Ennever1 
105 HARVEY  Edith  1905/6  1911  School  I19868  Ennever1 
106 STARKEY  Fanny  1845/6  1851  Scholar at Home  I29952  Enever12 
107 ROLFE  Doris Gertrude  1905/6  1911  School  I17104  Ennever1 
108 RELF  Gladys Eva  1905  1911  School  I16941  Ennever1 
109 GROOM  Sidney John  17 Dec 1905  1911  School  I16651  Ennever1 
110 HOGARTH  Ann  1845/6  1851  Scholar at home  I25115  Ennever6 
111 PORTER  May  1905/6  1911  School  I15476  Ennever1 
112 NICHOLLS  Rose Laura  1905/6  1911  School  I13732  Ennever1 
113 THOMAS  Lilian  1905/6  1911  School  I13719  Ennever1 
114 WYATT  Lilian Margaret  1905/6  1911  School  I13591  Ennever1 
115 HAMMANT  Lily  1905/6  1911  School  I13314  Ennever1 
116 RICHES  Clifford Walter  1905  1911  School  I13205  Ennever1 
117 MARSH  Edith Alice L  1905  1911  School  I13195  Ennever1 
118 KRAY  Albert  1905/6  1911  School  I12699  Ennever1 
119 FEWSTER  Harold  1905/6  1911  At school  I12603  Ennever1 
120 COCKLE  William Wright  1855  1861  Farmer's son  I12079  Ennever1 
121 SYMES  Edwin Henry  1845  1851  Scholar At Home  I7599  Ennever1 
122 MAPP  Robert Elliott  1905  1911  School  I5446  Ennever1 
123 OVERHEAD  Georgiana  1855/6  1861  Cooper's Daughter  I14391  Enever8 
124 COLLINS  Edward Rollin  Abt Oct 1905  1911  School  I24399  Ennever2 
125 ALBON  Phoebe  1855/6  1861  Assistant Straw factor (to father)  I4316  Ennever1 
126 HALL  Charles  1845/6  1851  Brush Maker's Son  I4151  Ennever1 
127 ENNEVER  Caroline  10 Jan 1845  1851  Pupil  I695  Ennever1 
128 DAWES  John  1905/6  1911  School  I31527  Ennever1 
129 INCE  James  4 Aug 1905  1911  School  I31633  Ennever1 
130 NEW  John Creese  1844  1851  Scholar at Home  I17747  Enever13 
131 LEVY  Sarah  1904/5  1911  School  I28101  Enever9 
132 HALLIER  May Caroline  1904/5  1911  School  I31270  Ennever1 
133 ROSE  Lily Louisa  1904  1911  School  I31239  Ennever1 
134 RICHARDSON  Emma  1844/5  1851  Van Proprietor's Daughter  I31225  Ennever1 
135 FIELD  Sarah Anne  5 Dec 1904  1911  School  I31021  Ennever1 
136 BRUNDISH  Lily  1904  1911  Patient  I15742  Enever8 
137 OXLEY  Hilda May  1904  1911  School  I14574  Enever9 
138 SCHEURING  Martha  1873/4  1 JUN 1880  At school  I30665  Ennever1 
139 HODGINS  Rose  1904/5  1911  School  I29596  Ennever1 
140 TILBURY  Philip  1904/5  1911  School  I29369  Ennever1 
141 ELMES  Lilian Rosina  27 Dec 1904  1911  School  I28993  Ennever1 
142 MARSH  John  1904/5  1911  School  I28967  Ennever1 
143 ENEVER  William Baxter  1904  1911  School  I15699  Enever8 
144 ROGERS  Doris  1904/5  1911  School  I14586  Enever9 
145 PENNY  Ernest Edgar  8 Feb 1904  1911  School  I27528  Ennever1 
146 HOWE  Lydia Millicent  1904/5  1911  School  I26630  Ennever1 
147 DELASALLE  Sydney James  1904/5  1911  School  I26088  Ennever1 
148 WEBBER  Frederick  1904/5  1911  School  I25393  Ennever1 
149 KNIGHT  Beatrice Ella  1904  1911  School  I24210  Ennever1 
150 TRENFIELD  Thomas  1904/5  1911  Schoolboy  I23911  Ennever1 
151 GOULD  Arthur Ernest  1904  1911  School  I13173  Ennever7 
152 SALMON  Gladys May  1904/5  1911  School  I25620  Enever8 
153 FLINT  Ethel Edith Ellen  1904/5  1911  School  I21018  Ennever1 
154 VARNEY  Isabella  1904/5  1911  School  I20752  Ennever1 
155 FULCHER  Susannah  11 Oct 1894  1901  At school  I20738  Ennever1 
156 HAYLOCK  Cecil Charles  1904  1911  School  I18896  Ennever1 
157 ENEVER  George Frederick  1904  1911  School  I18868  Ennever1 
158 ENEVER  Emma  23 Dec 1844  1851  Farmer's Daughter  I18210  Ennever1 
159 COLLINS  William  1904/5  1911  School  I18124  Ennever1 
160 KENNAH  Walter Sydney  31 Dec 1894  1901  At School  I17879  Ennever1 
161 ENEVER  Catherine Maud  1904  1911  School  I16378  Ennever1 
162 TILLIDUFF  Frederick Charles  1904/5  1911  Schoolboy  I14905  Ennever1 
163 TURNER  Adelaide  1904/5  1911  At school  I13704  Ennever1 
164 NEWBERRY  Headley  1864  1871  Straw Plaiter  I12860  Ennever1 
165 WENBORN  George  1904/5  1911  School  I12653  Ennever1 
166 JAMIESON  William John Christopher  26 May 1904  1911  School  I12583  Ennever1 
167 GROVES  Ethel Winifred  1904  1911  School  I12580  Ennever1 
168 TYRREL  Sarah Ann  1844  1851  At home  I9752  Ennever1 
169 HUMPHREYS  Emmeline  1904/5  1911  School  I8724  Ennever1 
170 BRIDDON  Charles  1844/5  1851  Frame Work Knitter  I8411  Ennever1 
171 PEASE  Frederick Jackson  17 Sep 1893  1900  At school  I7653  Ennever1 
172 HILL  Sabina  1904/5  1911  School  I7107  Ennever1 
173 PATTEN  John  1844/5  1851  Free Scholar  I5831  Ennever1 
174 RICHARDSON  Deborah  1844  1851  Proprietor's daughter  I5680  Ennever1 
175 SAVEALL  Lucy  25 Aug 1844  1851  At Home  I12812  Ennever7 
176 OVERHEAD  Elizabeth  1854/5  1861  Cooper's Daughter  I14384  Enever8 
177 EATON  Edward  1904/5  1911  School  I25425  Ennever2 
178 COLLINS  Lily Marion  Abt Mar 1904  1911  School  I24398  Ennever2 
179 EMENY  Alfred Richard Thomas  10 Feb 1904  1911  School  I28467  Ennever2 
180 ALBON  Prime  1864/5  1871  Straw Plaiter  I4319  Ennever1 
181 WEIDIG  Elizabeth  1904  1911  School  I2776  Ennever1 
182 HANNAWAY  Winifred  13 Aug 1904  1911  School  I2045  Ennever1 
183 ENNEVER  Charles Henry  26 Oct 1904  1911  School  I1943  Ennever1 
184 ENNEVER  Claude Augustus George  31 Jul 1904  1911  School  I1438  Ennever1 
185 FRUSHER  Elsie Ada  1903  1911  School  I14984  Enever12 
186 ENEVER  Albert William  1903/4  1911  School  I16827  Enever13 
187 ENEVER  Albert Edward  1903/4  1911  School  I14540  Enever9 
188 CLAXSON  James William  1903/4  1911  School  I31149  Ennever1 
189 WOOLCOTT  Ida  1903/4  1911  School Girl  I30667  Ennever1 
190 SCHEURING  Emma  1872/3  1 JUN 1880  At school  I30664  Ennever1 
191 PALMER  Robert  1893/4  1 APR 1901    I30646  Ennever1 
192 BUTT  William Thomas  1903  1911  School  I30411  Ennever1 
193 ELMES  Emma Ellen  4 Mar 1903  1911  School  I28992  Ennever1 
194 BAPTIST  Charles Edward  1903/4  1911  School  I28838  Ennever1 
195 BROWN  Arthur Herbert  1903/4  1911  School  I28526  Ennever1 
196 BAKER  Frederick Charles  1873  1881  Farmer's son  I26845  Ennever1 
197 BLEACH  Gladys Ruby  15 Jun 1903  1911  School  I26649  Ennever1 
198 SYMES  Albert Edward Stanley  1903/4  1911  School  I26572  Ennever1 
199 HARVEY  Sidney Albert  1903  1911  At School  I23958  Ennever1 
200 HARRINGTON  Amy  1903/4  1911  School  I23537  Ennever1 
201 FUNNELL  Eunice May  1903/4  1911  School  I26983  Enever13 
202 FRANKLIN  Ernest Frederick  1903  1911  School  I24041  Ennever7 
203 BODDY  Jessie  1903/4  1911  School  I14456  Enever8 
204 SMITHURST  Mary  1853/4  1861    I21065  Ennever1 
205 SCOTT  Leslie Walter  1903  1911  School  I21055  Ennever1 
206 HARVEY  Jessie Violet  1903  1911  School  I19867  Ennever1 
207 REDDALL  Francis Charles  1903  1911  School  I21427  Enever8 
208 HENWOOD  William George  1 Aug 1903  1911  School  I18411  Ennever1 
209 HENWOOD  Walter John  1 Aug 1903  1911  School  I18410  Ennever1 
210 STARKEY  Mary  1843/4  1851  Scholar at Home  I29951  Enever12 
211 ENEVER  Alfred  1843  1851  Farmer's Son Scholar  I18209  Ennever1 
212 PEGRAM  Flora  1893/4  1901  School  I17164  Ennever1 
213 ROLFE  Edgar John  1903/4  1911  School  I17103  Ennever1 
214 ENEVER  William  1853  1861  No occupation (sic)  I14795  Ennever1 
215 NICHOLLS  Edwin  1903/4  1911  School  I13731  Ennever1 
216 WYATT  Rose Elizabeth Alice  1903/4  1911  School  I13590  Ennever1 
217 MARSH  Clara Florence R  1903/4  1911  School  I13194  Ennever1 
218 ELSOM  Frederick  1903/4  1911  School  I12996  Ennever1 
219 KRAY  John  1903/4  1911  School  I12698  Ennever1 
220 SMITH  Gladys May  7 Mar 1903  1911  School  I10536  Ennever1 
221 BANCE  Harry  Abt May 1903  1911  School  I10381  Ennever1 
222 THOMPSON  Winifred Grace  1903  1911  School  I4834  Ennever1 
223 TADMAN  Henry Reuben  2 Jun 1903  1911  School  I6595  Ennever2 
224 KING  Townsend  1842/3  1850  School  I14179  Ennever5 
225 TRIPLOW  Charles  1853/4  1861  Plough Boy  I4383  Ennever1 
226 HALL  Henry  1843/4  1851  Brush Maker's Son  I4150  Ennever1 
227 ENNEVER  Frederick William  31 Aug 1903  1911  School  I1293  Ennever1 
228 MARTIN  Ivy Lilian  21 Sep 1903  1911  School  I560  Ennever1 
229 ENNEVER  Ivy Helena  29 Dec 1903  1911  School  I236  Ennever1 
230 BEVAN  Albert Charles  1903/4  1911  School  I29651  Enever8 
231 DAWES  Herbert Charles  29 Nov 1903  1911  School  I31526  Ennever1 
232 NEW  Mary  1842  1851  Scholar at Home  I17742  Enever13 
233 FIELD  May  9 Jun 1902  1911  School  I31020  Ennever1 
234 FIELD  Richard Henry  21 May 1892  1901  Attending school  I31016  Ennever1 
235 BRUNDISH  Sarah  1902  1911  School  I15740  Enever8 
236 WOOLCOTT  Enid Emily  1902/3  1911  School Girl  I30670  Ennever1 
237 SCHEURING  Edward  1871/2  1 JUN 1880  At school  I30663  Ennever1 
238 POWER  Eldon  1902/3  1911  School  I30235  Ennever1 
239 DIPPER  Emily Beatrice  1902/3  1911  School  I29683  Ennever1 
240 DIPPER  Dorothy Elizabeth  1902/3  1911  At school  I29678  Ennever1 
241 HODGINS  Henry  1902/3  1911  School  I29595  Ennever1 
242 CROWE  Esme Doris  1902  1911  School  I28811  Ennever1 
243 HURRELL  Henry  1852/3  1861  Labourer  I28443  Ennever1 
244 FAILES  Daisy Muriel  1882  1891  Scholar (Boarder)  I26853  Ennever1 
245 DELASALLE  Frederick William  1902  1911  School  I26087  Ennever1 
246 PEASE  Ada  1902/3  1911  School  I25481  Ennever1 
247 SHEARER  Eliza  1902/3  1911  School  I24701  Ennever1 
248 KNIGHT  Joseph Reginald  1902  1911  School  I24209  Ennever1 
249 TRENFIELD  Dorothy Kathleen  1902/3  1911  Schoolgirl  I23910  Ennever1 
250 MORRISH  Herbert Henry  1902/3  1911  School  I25913  Enever8 


1 2 3 4 5 ... Next»

Copyright © Barry Ennever 2006-2013. All rights reserved. Information provided for personal use only (click here for terms of use/privacy policy).
Site powered by TNG, hosted by TSO.  See home page for site update information.